AFCON
- All
- Favourites 0
No matches found
Game Time: Week 13
Welcome back to Game Time – Fanzone’s exciting weekly quiz where football knowledge meets social engagement! This week, we’ve turned up the heat with some awesome prizes for the sharpest fans in Zimbabwe. Up for grabs: a MWOS FC replica shirt, a bucket hat, a cap, and even a power bank. Think you know your…
Mario Marinica named Warriors coach
The Zimbabwe Football Association (ZIFA) has appointed Romanian Mario Marinica as the new Warriors coach on a one-year deal. Marinica replaces German expatriate Michael Nees, who was sacked last month after a string of poor results despite guiding the team to AFCON qualification. “The Zimbabwe Football Association (ZIFA) is pleased to announce the appointment of…
Current Standings
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | WWWDL |
| 2 | | 3 | 0 | 3 | 0 | DDDDL |
| 3 | | 3 | 0 | 2 | 1 | LDD?? |
| 4 | | 3 | 0 | 2 | 1 | DDL?? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | DWWLD |
| 2 | | 3 | 2 | 0 | 1 | WLWL? |
| 3 | | 3 | 0 | 2 | 1 | LDD?? |
| 4 | | 3 | 0 | 1 | 2 | LDL?? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | WWWDD |
| 2 | | 3 | 1 | 1 | 1 | WLDD? |
| 3 | | 3 | 0 | 2 | 1 | LDDL? |
| 4 | | 3 | 0 | 1 | 2 | LDL?? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | WWWWW |
| 2 | | 3 | 2 | 1 | 0 | WDWL? |
| 3 | | 3 | 1 | 0 | 2 | LWLL? |
| 4 | | 3 | 0 | 0 | 3 | LLL?? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | WWWWL |
| 2 | | 3 | 2 | 0 | 1 | WLWL? |
| 3 | | 3 | 1 | 0 | 2 | LWLL? |
| 4 | | 3 | 0 | 0 | 3 | LLL?? |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 3 | 2 | 1 | 0 | WDWWL |
| 2 | | 3 | 2 | 1 | 0 | WDWWL |
| 3 | | 3 | 1 | 0 | 2 | LWLL? |
| 4 | | 3 | 0 | 0 | 3 | LLL?? |
Advance to knockout stage
Possible knockout stage based on ranking
Results
Player Stats