Zimbabwe Premier Soccer League Table 2025
Current PSL Standings
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 6 | 17 | WDWWW |
2 | ![]() | 7 | 4 | 2 | 1 | 5 | 14 | WLWWW |
3 | ![]() | 7 | 4 | 2 | 1 | 3 | 14 | WWWLD |
4 | ![]() | 7 | 3 | 3 | 1 | 5 | 12 | LDWDD |
5 | ![]() | 7 | 3 | 2 | 2 | 3 | 11 | DWLWD |
6 | ![]() | 7 | 3 | 2 | 2 | -1 | 11 | WDWLD |
7 | ![]() | 7 | 2 | 4 | 1 | 4 | 10 | DDDWD |
8 | ![]() | 7 | 2 | 4 | 1 | 2 | 10 | DWWDD |
9 | ![]() | 7 | 2 | 3 | 2 | 4 | 9 | LWLWD |
10 | ![]() | 7 | 1 | 6 | 0 | 1 | 9 | DDDDD |
11 | ![]() | 7 | 2 | 2 | 3 | -4 | 8 | LLLWW |
12 | ![]() | 7 | 1 | 4 | 2 | -1 | 7 | DLDWL |
13 | ![]() | 6 | 1 | 3 | 2 | -1 | 6 | DLDDL |
14 | ![]() | 7 | 1 | 3 | 3 | -2 | 6 | DWLLL |
15 | ![]() | 7 | 1 | 2 | 4 | -2 | 5 | LWLDL |
16 | ![]() | 6 | 1 | 2 | 3 | -11 | 5 | LWLDL |
17 | ![]() | 7 | 1 | 1 | 5 | -4 | 4 | WLLLL |
18 | ![]() | 7 | 1 | 1 | 5 | -7 | 4 | LLDLW |
Complete PSL Points Table and Team Standings
Stay up to date with the latest Zimbabwe Premier Soccer League standings for the 2025 season. Our comprehensive PSL table provides real-time updates on points, matches played, wins, draws, losses, goals scored, and goal difference for all 18 teams competing in Zimbabwe's top-flight football competition.
Track the performance of powerhouses like Dynamos FC, Highlanders, and CAPS United, as well as rising challengers like MWOS FC and Scottland FC, in their quest for PSL glory. Whether you're following the title race, monitoring the battle for CAF Champions League qualification spots, or keeping an eye on the relegation zone, our detailed PSL table gives you the complete picture of where your favourite team stands.
The table updates after each matchday, ensuring you always have access to the most current Zimbabwe Premier Soccer League standings.