AFCON
Warriors sharpen spears ahead of AFCON
In exactly 36 days time, the Warriors will step on Moroccan soil for for the Total Energies Africa Cup of Nations (AFCON) finals. The 35th edition of AFCON will be held between December 21 2025 and January 18, 2026 and Zimbabwe, for the sixth time in the country’s history, will be rubbing shoulders with Africa’s…
Current Standings
Group A
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Current form |
|---|---|---|---|---|---|---|
| 1 | | 0 | 0 | 0 | 0 | ????? |
| 2 | | 0 | 0 | 0 | 0 | ????? |
| 3 | | 0 | 0 | 0 | 0 | ????? |
| 4 | | 0 | 0 | 0 | 0 | ????? |
Advance to knockout stage
Possible knockout stage based on ranking
Results
Player Stats